IFARM Sustainable Aquaculture Systems provide significant local economic, social and environmental benefits; these are the elements of a future we all hope to realize. With SAS you can achieve triple bottom line return on your investment by making profitable, environmentally sustainable fish production a reality. Working with experienced local contractors, we move quickly from concept to construction to operation, delivering sustainable benefits to the community and investors.
| |
Allows business to maintain competitive advantage |
|||||
| | Takes into account a broader set of criteria to evaluate performance | |||||
| | Stimulates local and regional economic development | |||||
| | Creates jobs: a typical SAS facility creates 50-100 jobs during construction, sustains 30-40 full time jobs for the life of the facility and creates additional jobs indirectly (e.g.., exporters, distributors). | |||||
| | Increases exports for community and country | |||||
| | Positive impact on land and neighboring properties create multiple enhancements to local community tax base | |||||
| | Integrated system lowers cost of many production inputs and increases operating margins | |||||
| | Multiple revenue streams provide opportunities for increased return on investment |
| | Political benefit as everyone involved wins | |||||
| | Reduces employment and provodies training opportunities | |||||
| | Provides high quality needed products to local and regional markets | |||||
| | Promotes better community health and wellbeing by providing clean, safe water: a typical facility returns more than 2.65 million cubic meters/700 million gallons of recycled water per year | |||||
| | Builds pride in community | |||||
| | Offers opportunity for demonstrating socially responsible leadership in the community |
| |
Promotes and ensures environmental sustainability |
|||||
| | Produces sustainable yield of marketable products | |||||
| | Positive impact on environment | |||||
| | Cleans and treats existing wastewater in community | |||||
| | Reduces health hazards | |||||
| | Ensures protection of valuable resources | |||||
| | Doesn't negatively impact air, soil or water |
The net result of implementing an SAS is an environmentally sustainable, profitable aquaculture operation that consistently delivers triple bottom line returns: significant economic, social and environmental return on investment.