Environmental Intelligence is proud to offer investors and developers an innovative model for profitable, environmentally sustainable aquaculture operations: IFARM Sustainable Aquaculture Systems™ (SAS). SAS integrates fish production, fish processing, solid waste management, and wastewater treatment and water recycling into a comprehensive, dynamic, efficient, self-regenerating fish farm that functions like a natural ecosystem.

| • | Integrated system is based on scientifically proven technologies, processes and strategies | |||||
| • | Facilities and site plans are designed to ensure the highest level of operational efficiency | |||||
| • | Provides significant local employment and training opportunities | |||||
| • | Produces positive impact on the land and neighboring properties, creating multiple enhancements to the local community tax base | |||||
| • | Nearly eliminates waste and environmental impacts | |||||
| • | Highly productive operation delivers a steady, predictable daily harvest | |||||
| • | Waste is transformed into a variety of economically valuable, reusable byproducts (including: compost, biogas [methane], protein feedstock and clean, pure water) that are recycled and re-used within the SAS and/or sold |
Environmental Intelligence's SAS provides considerable advantages over conventional aquaculture operations:
| • | Unique integrated system lowers the cost of many necessary production inputs, increases operating margins | |||||
| • | On-site production, processing and waste management facilities result in more efficient and cost-effective fish production | |||||
| • | State-of-the-art environmental and quality management systems ensure the highest levels of product quality, operational efficiency, workplace safety and environmental protection | |||||
| • | Potential for multiple revenue streams increases return on investment |
The net result of implementing SAS is an environmentally sustainable, profitable aquaculture operation that delivers significant triple bottom line—economic, social and environmental—return on investment.